Amino Acids Table
Amino Acids Table
This table contains all important information about essential and non essential amino acids, precursors and their properties. As you remember our body can not use protein in direct way. First protein must hydrolyzed into amino acids. These ‘construction bricks’ are used for different targets and for synthesis of new muscular proteins.
Essential Amino Acids(This amino acids are not synthesized in our bodies but they are required for normal state of our vital functions, they must come from food or |
||||||
| Amino Acid | Description | Generates | Works With | Augments | ||
| 1 | Isoleucine* | can be found in all products containing full-fledged protein: meat, poultry, fish, eggs | - | - | muscles | |
| 2 | Leucine* | necessary for protein synthesis and for our immune system. | - | - | blood, hormone, muscles | |
| 3 | Lysine | Lysine is one of important components for carnitine synthesis; | - | calcium | herpes, triglycerides | |
| 4 | Methionine | Methionine appears to be the main source of sulfur that prevents disorders of formation of hair, skin and nails; it reduces workload of our bladder, influences hair bulbs and supports hair growth. | cysteine | selenium, zinc | skin, chelator, hair | |
| 5 | Phenylalanine | it for production of tyrosine and three main hormones: epinephrine, nоrepinephrine and thyroxin. Phenylalanine is used by our brain for production of nоrepinephrine | tyrosine | B6 | depression | |
| 6 | Threonine | important component for synthesis of purines that, in their turn, are responsible for decomposition of urea – a protein synthesis by-product. Threonine is also an important component of collagen, elastin and enamel protein; | glycine, serine | - | collagen, tooth enamel | |
| 7 | Tryptophan | is a component of niacin (vitamin B) and serotonin that takes part in brain processes regulates our appetite, dream, mood and pain limit. | niacin, seratonin | - | depression | |
| 8 | Valine* | is one of the most important components for growth and body tissue synthesis. | - | - | muscles | |
| You can get this amino acids from such Food as: Meat, Fish, cottage cheese, poultry, peanuts,lentils *= |
||||||
| - | ||||||
Non-Essential Amino Acids (This amino acides can be synthesized in the |
||||||
| Amino Acid | Description | Generates | Works With | Augments | ||
| 1 | Alanine | is an important energy source for muscle tissues, brain and the central nervous system. | - | - | - | |
| 2 | Arginine* | causes slowdown of tumours and cancer lumps; it purifies our liver, assists growth hormone secretion, strengthening immune system | polyamines, creatine | zinc (lysine) | immune, healing, muscles | |
| 3 | Asparagine | takes an active part in ammonia excretion that is harmful for the central nervous system | - | - | CNS | |
| 4 | Aspartic Acid | is the precursor to several amino acids, including four that are essential: methionine, threonine, isoleucine, and lysine | - | - | CNS, brain | |
| 5 | Cysteine | If our ration includes enough cystine our organism can use it instead of methionine for protein production | homocysteine, taurine | B6, Vit.E | skin, hair | |
| 6 | Glutamic Acid | is a key molecule in cellular metabolism | glutamine, GABA | B6 | brain | |
| 7 | Glutamine | is important for normalization of sugar level, increase of brain efficiency and formation of a healthy digestion tract; it’s used in treatment of impotence, alcoholism, stomach ulcer; it helps to fight against fatigue and brain disorders such as epilepsy, schizophrenia and lethargy | - | - | brain | |
| 8 | Glycine | actively participates in provision of the process of formation of new cells with oxygen. It is an important component of production of hormones responsible for our immune system strengthening. | glutathione | GABA, taurine | body protein | |
| 9 | Histidine* | a precursor to the allergy symptom producing hormone histamine. | histamine | - | blood, allergy, sex | |
| 10 | Proline | is especially important for correct functioning of ligaments and joints. It also takes part in maintenance of working efficiency and strengthening of cardiac muscle. | hydroxyproline | Vitamin C | collagen, elastin | |
| 11 | Serine | takes part in accumulation of glycogen by our liver and muscles; takes active part in strengthening of the immune system and providing it with antibodies; forms fatty ‘covers’ around nerve fibers. | cysteine, glycine | choline | blood sugar | |
| 12 | Tyrosine | is used by our organism instead of phenylalanine for protein synthesis. Our brain is using tyrosine for production of nоrepinephrine that raises our mental tone. | thyroxin, melanin | B6 | thyroid | |
| * = These amino acides are Essential only for infants, because their bodies cannot produce them yet. |
||||||
| - | ||||||
Other Amino AcidFactors(So called precursors for the 20 “real” amino acids listed above.) |
||||||
| Amino Acid | Description | Generates | Works With | Augments | ||
| - | Carnitine | assists binding and excretion of long fat amino acid chains. Our liver and kidneys produce carnitine from other two amino acids: glutamine and methionine | Lysine, methionine | Vitamin C | fat metabolism | |
| - | Citrulline | Plays inportant role in metabolism and nitrogen balance. | Ornithine | zinc | urea cycle | |
| - | Hydroxyproline | An increase in urinary hydroxyproline is indicative of damage and breakdown of connective tissue. | - | Vitamin C | collagen | |
| - | Ornithine | assists production of growth hormone that, together with L-arginine and L-carnitine, assists secondary usage of excess fat in metabolism. | - | - | urea cycle | |
| - | Taurine | this semi-essential amino acid stabilizes membrane excitability what is very important for epileptic attack control. | GABA, glycine | B6 | heart, bile | |



Leave your response!